HISTOLOGIA HOMERICA. Studio sulle sezioni dell'Iliade. I gruppi di nove versi (1 + 8, 2 + 7) - Luigi De Cristofaro - (collana IPAZIA, 7)

di Luigi De Cristofaro

invia la pagina per emailcondividi su Facebookcondividi su Twitter
  • video
    Prezzo: € 45.00
    Aggiungi Carrello

    Descrizione:


    In 4°, bross. edit. con bandelle, 482 pp., ill.ni b/n




    ABSTRACT:

    It.: Una dissezione sistematica del testo dell’Iliade e dell’Odissea mostra una struttura delle parti omogenee e dei gruppi di versi più o meno estesi, che formano gli episodi ed i Canti, come composta da ‘tessuti’ di canto ‘cuciti’ insieme (cfr. rhapsōidós, hyphaínō, hýmnos). Questi tessuti, le sezioni maggiori e le sezioni minori, i gruppi ed i segmenti esametrici che le compongono, sono costituiti a loro volta da ‘cellule’, ovvero i singoli versi. Essi formano unità compositive coerenti dal punto di vista narrativo e dell’analisi logica, di estensione regolare e ricorrente, costituite da sequenze modulari ritmiche costanti. Applicando tale metodo di indagine sono state individuate differenti sequenze di esametri; quelle che presentano un incidenza maggiore, dal punto di vista statistico, sono composte da 7, 9, 10, 12 versi, che, a loro volta, mostrano una struttura interna costituita da segmenti di 2, 3, 4, 5 versi. Molti di tali gruppi o segmenti esametrici mostrano una composizione per singoli versi, da identificare con altrettanti versi indipendenti o formulari. 
    Questi fenomeni rappresentano verosimilmente l’esito di processi da ricondurre a pratiche di composizione orale estemporanea, che si sono sviluppate e consolidate nel corso di almeno sei o sette secoli di ‘gestazione’ del materiale omerico. Anche quelle sezioni che apparentemente sembrerebbero non essere conformi a questi schemi sono pienamente corrispondenti ad essi: gruppi di undici, tredici, diciannove versi sono composti da segmenti formati da sequenze che coincidono con le basi numeriche menzionate. Lo studio ‘istologico’ del tessuto compositivo epico mostra, dunque, linee di composizione in blocchi modulari di versi, regolari e simmetrici, dovuti a meccanismi ‘fisiologici’ di composizione orale e fruizione aurale. 
    I dati linguistici, genealogici e mitografici indicano, inoltre, che le origini delle tradizioni epiche vanno fatte risalire assai indietro nel tempo, e che ciò che ora in Omero è ritenuto ‘eolico’ risulta evocativo di qualcosa che veniva percepito come molto antico, sia dal punto di vista della lingua che dei personaggi, per cui, in ultima analisi, ciò che è ‘eolico’ (persone, ambienti, forme dialettali) può essere decodificato come, appunto, ‘antico’, né ionico né dorico.

    Ingl.: A systematic dissection of the text of the Iliad and the Odyssey shows a structure of uniform parts and groups of verses more or less extensive, which form the episodes and Songs, just as composed of hand-sewn ‘fabric’ (cf. rhapsōidós, hyphaínō, hýmnos). These tissues, the major sections and minor sections and the groups and segments that compose them, are in turn made up of ‘cells’, i.e. the individual verses. They form compositional units clearly defined for completeness and logical syntax, characterized by regular recurring length, through which the narrative is constructed with modular attitude and constant rhythmic sequences. 
    Applying this method of analysis is possible to identify different numerical sequences of hexameters; the ones that present an increased incidence, from a statistical point of view, are composed of 7, 9, 10, 12 verses, which show an internal structure consisting of segments made by 2, 3, 4, 5 verses. Many of the internal hexametric groups or segments show a composition by singular verses, identifiable with independent or formulaic verses.
    All those phaenomena are likely the result of processes of extemporaneous oral composition, that developed and consolidated during at least six or seven centuries of ‘gestation’ of the epic matter. Even those sections that apparently would not show to conform to such compositional schemes correspond fully to them: eleven, thirteen or nineteen verses are compounds made by segments composed by a number of verses consistent with the numerical bases mentioned. The analogy or metaphor with the study of biological tissues or histologia, it seems, ultimately, suited to the texts of Homer, which are the result of a long work in progress.
    Moreover the linguistic, genealogical and mythographic data indicate that the origins of the epic traditions must be traced way back in time, and what is considered now as ‘Aeolic’ is probably evocative of something perceived as very old, both from point of view of language and characters: so, ultimately, what in Homer is ‘Aeolic’ (heroes, people, environments, dialect) it must be decoded as ‘ancient’, not Ionic nor Doric.


    KEYWORDS: Homer - Iliad - Oral composition – Classical Philology - Ancient Greek - Greek Poetry - Homeric Poems - Greek Metrics



    INDICE:

    INTRODUZIONE

    I GRUPPI DI NOVE VERSI

    I. I GRUPPI ESAMETRICI ARTICOLATI MEDIANTE LO SCHEMA 1 + 8
    1. RICORRENZA N. 1: Il. I 8-16 (1 + 8)
    2. RICORRENZA N. 4: Il. I 92-100 (1 + 8)
    3. RICORRENZA N. 5: Il. I 121-129 (1 + 8).
    4. RICORRENZA N. 6: Il. I 206-214 (1 + 8)
    5. RICORRENZA N. 12: Il. I 502-510 (1 + 8)
    6. RICORRENZA N. 13: Il. I 551-559 (1 + 8)
    7. RICORRENZA N. 15: Il. II 7-15 (1 + 8)
    8. RICORRENZA N. 46: Il. IV 317-325 (1 + 8)
    9. RICORRENZA N. 52: Il. V 170-178 (1 + 8)
    10. RICORRENZA N. 58: Il. VI 20-28 (1 + 8)
    11. RICORRENZA N. 64: Il. VI 381-389 (1 + 8)
    12. RICORRENZA N. 78: Il. VII 445-453 (1 + 8)
    13. RICORRENZA N. 80: Il. VIII 227-235 (1 + 8)
    14. RICORRENZA N. 90: Il. X 119-127 (1 + 8)
    15. RICORRENZA N. 91: Il. X 168-176 (1 + 8)
    16. RICORRENZA N. 107: Il. XI 607-615 (1 + 8)
    17. RICORRENZA N. 117: Il. XII 342-350 (1 + 8)
    18. RICORRENZA N. 133: Il. XIII 480-488 (1 + 8)
    19. RICORRENZA N. 136: Il. XIII 824-832 (1 + 8)
    20. RICORRENZA N. 137: Il. XIV 138-146 (1 + 8)
    21. RICORRENZA N. 149: Il. XV 253-261 (1 + 8)
    22. RICORRENZA N. 150: Il. XV 262-270 (1 + 8)
    23. RICORRENZA N. 174: Il. XVII 237-245 (1 + 8)
    24. RICORRENZA N. 179: Il. XVII 507-515 (1 + 8)
    25. RICORRENZA N. 187: Il. XVIII 187-195 (1 + 8)
    26. RICORRENZA N. 193: Il. XIX 28-36 (1 + 8)
    27. RICORRENZA N. 196: Il. XIX 145-153 (1 + 8)
    28. RICORRENZA N. 203: Il. XX 309-317 (1 + 8)
    29. RICORRENZA N. 209: Il. XXI 152-160 (1 + 8)
    30. RICORRENZA N. 214: Il. XXII 238-246 (1 + 8)
    31. RICORRENZA N. 221: Il. XXIII 143-151 (1 + 8)
    32. RICORRENZA N. 226: Il. XXIII 473-481 (1 + 8)
    33. RICORRENZA N. 238: Il. XXIV 55-63 (1 + 8)
    34. RICORRENZA N. 246: Il. XXIV 571-579 (1 + 8)
    35. RICORRENZA N. 249: Il. XXIV 659-667 (1 + 8)


    II. I GRUPPI ESAMETRICI ARTICOLATI MEDIANTE LO SCHEMA 2 + 7
    1. RICORRENZA N. 2: Il. I 24-32 (2 + 7)
    2. RICORRENZA N. 7: Il. I 260-268 (2 + 7)
    3. RICORRENZA N. 19: Il. II 198-206 (2 + 7)
    4. RICORRENZA N. 20: Il. II 410-418 (2 + 7)
    5. RICORRENZA N. 21: Il. II 432-440 (2 + 7) p.
    6. RICORRENZA N. 24: Il. II 786-794 (2 + 7)
    7. RICORRENZA N. 27: Il. III 21-29 (2 + 7)
    8. RICORRENZA N. 34: Il. III 234-242 (2 + 7)
    9. RICORRENZA N. 37: Il. III 355-363 (2 + 7)
    10. RICORRENZA N. 41: Il. IV 132-140 (2 + 7)
    11. RICORRENZA N. 44: Il. IV 283-291 (2 + 7)
    12. RICORRENZA N. 45: Il. IV 301-309 (2 + 7)
    13. RICORRENZA N. 47: Il. IV 327-335 (2 + 7)
    14. RICORRENZA N. 54: Il. V 445-453 (2 + 7)
    15. RICORRENZA N. 71: Il. VII 67-75 (2 + 7)
    16. RICORRENZA N. 75: Il. VII 224-232 (2 + 7)
    17. RICORRENZA N. 76: Il. VII 412-420 (2 + 7)
    18. RICORRENZA N. 81: Il. VIII 236-244 (2 + 7)
    19. RICORRENZA N. 82: Il. VIII 300-308 (2 + 7)
    20. RICORRENZA N. 114: Il. XII 173-181 (2 + 7)
    21. RICORRENZA N. 142: Il. XIV 440-448 (2 + 7)
    22. RICORRENZA N. 146: Il. XV 78-86 (2 + 7)
    23. RICORRENZA N. 148: Il. XV 119-127 (2 + 7)
    24. RICORRENZA N. 157: Il. XV 659-667 (2 + 7)
    25. RICORRENZA N. 162: Il. XVI 257-265 (2 + 7)
    26. RICORRENZA N. 167: Il. XVI 731-739 (2 + 7)
    27. RICORRENZA N. 176: Il. XVII 333-341 (2 + 7)
    28. RICORRENZA N. 177: Il. XVII 432-440 (2 + 7)
    29. RICORRENZA N. 180: Il. XVII 516-524 (2 + 7)
    30. RICORRENZA N. 192: Il. XIX 19-27 (2 + 7)
    31. RICORRENZA N. 195: Il. XIX 65-73 (2 + 7)
    32. RICORRENZA N. 211: Il. XXI 590-598 (2 + 7)
    33. RICORRENZA N. 212: Il. XXII 466-474 (2 + 7)
    34. RICORRENZA N. 225: Il. XXIII 429-437 (2 + 7)
    35. RICORRENZA N. 227: Il. XXIII 490-498 (2 + 7)
    36. RICORRENZA N. 241: Il. XXIV 468-476 (2 + 7)
    37. RICORRENZA N. 250: Il. XXIV 795-803 (2 + 7)


    APPENDICI
    Appendice N. 1
    Appendice N. 2
    Appendice N. 3
    Appendice N. 4

    BIBLIOGRAFIA
    ABSTRACT SCIENTIFICO
    NOTA BIOGRAFICA
     

    Allegati alla News